KooKoo U20 vs IFK Helsinki U20 prediction
Chance to win · 22% and 58% in regulation
All predictions
9 picks graded · Average confidence 67%Full game
- 1X2WonHIFK U20odds down 1.55Confidence 61%
- Over/UnderWonU6.5odds up 1.35Confidence 71%
- HandicapWonKooKoo U20 +1.51.72Confidence 59%
- Best tip of the game: Winner (incl. OT)WonHIFK U20odds down 1.31Confidence 71%
- Double chanceWonHIFK U20 or drawodds down 1.16Confidence 80%
- Draw no betWonHIFK U20Confidence 75%
- Both teams to score (GG/NG)WonYesConfidence 85%
1st period
- 1st period 1X2WonHIFK U20Confidence 51%
- 1st period Over/UnderWonO1.5odds down 1.90Confidence 54%
How to read the picks
Confidence is the model’s own score for a pick, out of 100. It is not a probability, but picks with higher confidence have won more often. The score details show the model’s probability instead — they are not picks.
Why some of these picks carry a lower confidence: no record yet for this market in the model’s replay.
Predicted final score
What the picks are derived from. Not a bet.Score details
- Correct scoreWon2–3After 60 min2–34%chance
- 1st period correct scoreLost0–21st period1–210%chance
- Highest scoring periodLost3rd periodMost goals1st · 3 goals28%chance
Score breakdown
- After 60 minutes 2-3
- By period 0-2, 0-0, 2-1
- Likeliest 2-3 (4%), 1-2 (4%)
Season so far
This seasonHead-to-head
- Feb 21, 2026: IFK Helsinki U20 1, KooKoo U20 4.
- Oct 25, 2025: KooKoo U20 4, IFK Helsinki U20 0.
- Feb 21, 2025: KooKoo U20 2, IFK Helsinki U20 1.
- Jan 4, 2025: IFK Helsinki U20 2, KooKoo U20 3.
- Dec 20, 2024: KooKoo U20 2, IFK Helsinki U20 3, after a shootout.
Last five games
- Win, 4–3 at SaiPa U20, Oct 29. Odds: SaiPa U20 1.65, KooKoo U20 3.70.
- Win, 4–0 at Tappara U20, Oct 24. Odds: Tappara U20 1.47, KooKoo U20 4.75.
- Loss, 2–4 against SaiPa U20, Oct 21. Odds: KooKoo U20 2.80, SaiPa U20 1.91.
- Loss, 2–7 at TPS U20, Oct 17. Odds: TPS U20 1.55, KooKoo U20 4.40.
- Loss, 0–5 at Lukko U20, Oct 16. Odds: Lukko U20 1.50, KooKoo U20 4.55.
- Win, 3–1 against Jokerit U20, Oct 30. Odds: HIFK U20 1.80, Jokerit U20 3.25.
- Loss, 3–5 at TPS U20, Oct 23. Odds: TPS U20 2.60, HIFK U20 2.12.
- Win, 4–3 at Jokerit U20, after overtime, Oct 21. Odds: Jokerit U20 2.45, HIFK U20 2.20.
- Win, 6–1 against Assat U20, Oct 16. Odds: HIFK U20 1.70, Assat U20 3.30.
- Win, 4–2 against Kiekko-Espoo U20, Oct 11.
Each side’s last five, every competition — W a win, L a loss, OT a loss after overtime or a shootout. Beside each team, its goals and its 1X2 odds before puck drop; the odds that came in are lit (none after overtime: the draw).
Key insights
- Second game in two days for IFK Helsinki U20, who played yesterday.
- Odds moved: the odds on IFK Helsinki U20 dropped from 1.31 to 1.22 since they were first published.
- 1-5-1 at home for KooKoo U20 this season.
- 4-1 in the last 5 meetings for KooKoo U20.
- 4-1-0 in the last five for IFK Helsinki U20.
How the odds moved
| Market | Opening | Now | Move |
|---|---|---|---|
| 1X2: 1 (KOO) | 4.25 | 5.50 | Drifted |
| 1X2: X (draw) | 4.40 | 4.85 | Drifted |
| 1X2: 2 (IHU) | 1.55 | 1.42 | Shortened |
| Over/Under line | 5.5 | 5.5 | No change |
| Handicap KOO | +1.5 | +1.5 | No change |
Opening and current odds from the bookmakers we track; the handicap line is shown from the home team’s side.
SM-sarja U20 standings
Regular Season
| # | Team | GP | W | L | OTL | Pts | P% | GF | GA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 13 | 3 | 2 | 39 | 1.083 | 64 | 39 | +25 | |
| 2 | 17 | 12 | 4 | 1 | 36 | 1.059 | 58 | 40 | +18 | |
| 3 | 19 | 13 | 6 | 0 | 36 | .947 | 69 | 55 | +14 | |
| 4 | 18 | 11 | 5 | 2 | 33 | .917 | 54 | 52 | +2 | |
| 5 | 18 | 10 | 7 | 1 | 31 | .861 | 72 | 52 | +20 | |
| 6 | 17 | 9 | 6 | 2 | 29 | .853 | 52 | 56 | −4 | |
| 7 | 16 | 10 | 6 | 0 | 28 | .875 | 47 | 37 | +10 | |
| 8 | 14 | 8 | 3 | 3 | 27 | .964 | 56 | 36 | +20 | |
| 9 | 16 | 8 | 4 | 4 | 27 | .844 | 48 | 49 | −1 | |
| 10 | 18 | 8 | 7 | 3 | 26 | .722 | 58 | 49 | +9 | |
| 11 | 16 | 8 | 7 | 1 | 24 | .750 | 58 | 63 | −5 | |
| 12 | 16 | 9 | 7 | 0 | 22 | .688 | 51 | 55 | −4 | |
| 13 | 16 | 7 | 8 | 1 | 21 | .656 | 62 | 59 | +3 | |
| 14 | 16 | 7 | 7 | 2 | 21 | .656 | 54 | 59 | −5 | |
| 15 | 16 | 7 | 8 | 1 | 21 | .656 | 51 | 58 | −7 | |
| 16 | 16 | 6 | 9 | 1 | 15 | .469 | 41 | 55 | −14 | |
| 17 | 17 | 3 | 12 | 2 | 11 | .324 | 35 | 63 | −28 | |
| 18 | 18 | 2 | 15 | 1 | 6 | .167 | 41 | 94 | −53 |
- Playoffs: Quarter-finals
- Playoffs: 1/8-finals
- Relegation
Pts points, on the league’s own system — the table is sorted by them. W/L/OTL wins, regulation losses, overtime and shootout losses · GP played · P% points share · GF/GA goals for and against · +/− difference.
KooKoo U20 host IFK Helsinki U20 in the SM-sarja U20 on Saturday, October 31, 2026. Who wins after 60 minutes, by how many goals, and how many goals in total — our 1X2, handicap and over/under picks come from one model, and every pick is marked won or lost for everyone to see. The model uses projected goals and shots, the starting goalies, recent form, the standings and the bookmakers’ current odds.