Kaluzhskie Rakety predictions
The next Kaluzhskie Rakety game with our moneyline, puck line and total picks, plus the schedule, results, record, form and standings.
- VHL record
- 12-6-5
- 23 games · 52% won
- Standing
- 11th
- In the table
- Goals per game
- 6.0
- 0.0 allowed · +6.0
- Last 1
- Won 6-0 vs Tambov · Sep 21
- 1-0-0 · streak W1
NHLPredictions predicts every Kaluzhskie Rakety game in the VHL: the model sets its own odds for the moneyline, the puck line and the total, publishes a Kaluzhskie Rakety pick wherever they part ways with the bookmakers’, and the final horn grades it in public.
Next Kaluzhskie Rakety games and predictions
No upcoming Kaluzhskie Rakety predictions right now — picks are published before the game starts and appear here as soon as they are out.
Kaluzhskie Rakety record and stats this season
1 VHL game on record · 2026-27Results
- Won1 100%
- At home1-0-0
- On the road0-0-0
- One-goal games (won-lost)0-0
Scoring
- Game total6.0
- Average margin+6.0
- Past regulation (overtime or shootout)0
- Season high6 goals
VHL standings
Full VHL pageRegular Season
| # | Team | GP | W | L | OTL | Pts | P% | GF | GA | +/− |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 18 | 3 | 0 | 36 | .857 | 56 | 27 | +29 | |
| 2 | 23 | 14 | 4 | 5 | 33 | .717 | 70 | 51 | +19 | |
| 3 | HC Norilsk | 23 | 15 | 5 | 3 | 33 | .717 | 59 | 50 | +9 |
| 4 | 21 | 16 | 5 | 0 | 32 | .762 | 57 | 41 | +16 | |
| 5 | 22 | 15 | 6 | 1 | 31 | .705 | 61 | 38 | +23 | |
| 6 | 23 | 14 | 6 | 3 | 31 | .674 | 63 | 53 | +10 | |
| 7 | 20 | 15 | 4 | 1 | 31 | .775 | 55 | 26 | +29 | |
| 8 | 24 | 14 | 7 | 3 | 31 | .646 | 57 | 38 | +19 | |
| 9 | 22 | 14 | 7 | 1 | 29 | .659 | 55 | 37 | +18 | |
| 10 | 20 | 11 | 2 | 7 | 29 | .725 | 56 | 46 | +10 | |
| 11 | Kaluga | 23 | 12 | 6 | 5 | 29 | .630 | 49 | 41 | +8 |
| 12 | 21 | 12 | 5 | 4 | 28 | .667 | 74 | 50 | +24 | |
| 13 | 20 | 12 | 6 | 2 | 26 | .650 | 51 | 58 | −7 | |
| 14 | 20 | 12 | 6 | 2 | 26 | .650 | 44 | 37 | +7 | |
| 15 | 23 | 10 | 9 | 4 | 24 | .522 | 48 | 53 | −5 | |
| 16 | 20 | 11 | 7 | 2 | 24 | .600 | 53 | 52 | +1 | |
| 17 | 20 | 10 | 7 | 3 | 23 | .575 | 51 | 47 | +4 | |
| 18 | 21 | 10 | 10 | 1 | 21 | .500 | 46 | 61 | −15 | |
| 19 | 21 | 9 | 9 | 3 | 21 | .500 | 54 | 62 | −8 | |
| 20 | 22 | 10 | 11 | 1 | 21 | .477 | 58 | 61 | −3 | |
| 21 | 22 | 9 | 10 | 3 | 21 | .477 | 51 | 64 | −13 | |
| 22 | 22 | 9 | 11 | 2 | 20 | .455 | 45 | 58 | −13 | |
| 23 | 20 | 7 | 7 | 6 | 20 | .500 | 37 | 40 | −3 | |
| 24 | 23 | 9 | 13 | 1 | 19 | .413 | 41 | 57 | −16 | |
| 25 | 21 | 6 | 11 | 4 | 16 | .381 | 43 | 59 | −16 | |
| 26 | 21 | 7 | 13 | 1 | 15 | .357 | 49 | 69 | −20 | |
| 27 | 21 | 6 | 13 | 2 | 14 | .333 | 41 | 71 | −30 | |
| 28 | 21 | 5 | 12 | 4 | 14 | .333 | 37 | 63 | −26 | |
| 29 | 22 | 6 | 14 | 2 | 14 | .318 | 47 | 67 | −20 | |
| 30 | 21 | 4 | 14 | 3 | 11 | .262 | 39 | 70 | −31 |
- Playoffs: 1/8-finals
Pts points, on the league’s own system — the table is sorted by them. W/L/OTL wins, regulation losses, overtime and shootout losses · GP played · P% points share · GF/GA goals for and against · +/− difference.